What happens when you hire Sapphire Risk to write the security portion of your cannabis applications?
You win.
Last week, West Virginia awarded a new round of cannabis licenses, and we are very proud to have consulted on thirteen (13) of these winning licenses. As one of the oldest nationwide cannabis security consultant firms, we are honored to be able to help this industry grow in The Mountain State. We look forward to adding to our 60 plus cannabis facility build outs as we start the next phase of work with our West Virginia clients.
Medical Cannabis Dispensaries Announced
Medical Cannabis Processors Announced
# | MEDICAL CANNABIS ORGANIZATION | CITY AND COUNTY |
1185 | Trulieve WV, Inc. | Huntington, Cabell County |
1020 | Harvest Care Medical, LLC | Bridgeport, Harrison County |
1079 | Buckhannon WV Processing, LLC | Buckhannon, Upshur County |
1103 | Holistic WV Farms I, LLC | Beaver, Raleigh County |
1108 | Verano WV, LLC | Beaver, Raleigh County |
1011 | Columbia Care WV, LLC | Falling Waters, Berkeley County |
1098 | Tariff Labs, LLC | Left Hand, Roane County |
1180 | Armory Pharmaceutical, Inc | Buckhannon, Upshur County |
1126 | Mountaineer Integrated Care, Inc | Fort Ashby, Mineral County |
1239 | V3 WV GP, LLC | Maxwelton, Greenbrier County |
Medical Cannabis Growers Announced
# | MEDICAL CANNABIS ORGANIZATION | CITY AND COUNTY |
1054 | Mountaineer Holding, LLC | Belle, Kanawha County |
1064 | Harvest Care Medical, LLC | Kearneysville, Jefferson County |
1078 | Buckhannon Grow, LLC | Buckhannon, Upshur County |
1102 | Holistic WV Farms I, LLC | Beaver, Raleigh County |
1111 | Verano WV, LLC | Beaver, Raleigh County |
1010 | Columbia Care WV, LLC | Falling Water, Berkley County |
1099 | Tariff Labs, LLC | Left Hand, Roane County |
1166 | Armory Pharmaceutical, Inc | Buckhannon, Upshur County |
1131 | Mountaineer Integrated Care, Inc | Fort Ashby, Mineral County |
1268 | Blue Ridge Botanicals, Ltd | Southside, Mason County |
Security Cannabis Applications & Build Outs
Sapphire Risk Advisory Group has written over 300 city/state security cannabis applications for dispensaries and cultivation facilities in 24 states. Our professionally written security sections have received an average score of 94%. We have managed the build outs of over 60 successful cannabis businesses and trained several staffs on security awareness and protocols. Let our success be your success! How can we help you open your business?
West Virginia, facility build outs are a lot of work, so don’t do it alone! Connect with us today for a free consultation and let us help you succeed in the cannabis industry.
Contact Haley Glover at Sapphire Risk for more details at hglover@sapphirerisk.com or (m) 214.455.8080 (o) 214.845.6814
Follow us on Facebook or connect with us on LinkedIn to receive further security updates. Check out some other relevant articles for more industry news: